| Rank | Advisor | Firm | Location |
| 1. | Spuds Powell | Kayne Anderson Rudnick Inv. Mgmt | Los Angeles, Ca |
| 2. | Charles C. Zhang | Zgang Financial | Portage, Mi |
| 3. | Steven Hefter | HLM Capital | Highland Park, il |
| 4. | Valerie Newell | Mariner Wealth Advisors | Cincinnati, Oh |
| 5. | Erik Morgan | Freestone Capital Mgmt | Seattle, Ws |
| 6. | Stephan Cassaday | Cassaday & Company | Mclean, Va |
| 7. | Paul Tramontano | Cresset Capital | Greenwich, Ct |
| 8. | Seth Finkel | Beuberger Berman | New York City, Ny |
| 9. | David Kudla | Mainstay Capital Management | Grand Blanc, Mi |
| 10. | Dagny Maidman | JP Morgan | New York City, Ny |
| 11. | Kimberlee Orth | Ameriprise Financial | Wilmington, De |
| 12. | Kevin Grimes | Grimes & Company | Westborough, Ma |
| 13. | William Peterson | Neuberger Berman | New York CIty, Ny |
| 14. | Susan Kaplan | Kaplan Financial Svcs | Newton, Ma |
| 15. | Steven Weinstein | Altair Advisers | Chicago, il |
| 16. | Holly Newmn Kroft | Neuberger Berman | New York City, Ny |
| 17. | Grant Rawdin | Wescitt Financial Advisory Group | Philadelphia, Pa |
| 18. | Brenna Saunders | Creative Planning | Overland Park, Ks |
| 19. | Ginny Guy | Neuberger Berman Investment Advisers | New York City, Ny |
| 20. | Frank Marzano | GM Advisory Group | Melville, Ny |
| 21. | Randall Linde | AGP Wealth Advisors | Renton, Wa |
| 22. | Gerard Klingman | Klingman & Associates/Raymond James | New York City, Ny |
| 23. | James B. Stack | Stack Financial Management | Whitefish, Mt |
| 24. | Laila Pence | Pence Wealth Management | Newport Beach, Ca |
| 25. | Glenn Degenaars | First Republic Investment Mgmt | New York City , Ny |
🔴
Trending
- Making the most of a government shutdown is what the IRS is attempting to accomplish. Here’s how to secure your return.
- Unexpectedly, oil prices see their first monthly increase in six months. So what’s the next move for OPEC+?
- McDonald’s may send its 1,057-calorie Big Arch burger to America soon. Why it might sell for a billion dollars.
- With “every man and his dog rushing for the exit,” silver experiences its largest decline in 46 years.
- The bond market isn’t getting all it wants from Trump’s selection of Warsh to lead the Fed.
- Here are some reasons why Fed Chair Warsh might not be sufficient to recover the cryptocurrency when it approaches $80K.
- Here’s what Trump’s nomination of Kevin Warsh to chair the Fed means for the economy, markets and you
- What the Apple bearish are misinterpreting about the stock is as follows.

