Rank | Advisor | Firm | Location |
1. | Spuds Powell | Kayne Anderson Rudnick Inv. Mgmt | Los Angeles, Ca |
2. | Charles C. Zhang | Zgang Financial | Portage, Mi |
3. | Steven Hefter | HLM Capital | Highland Park, il |
4. | Valerie Newell | Mariner Wealth Advisors | Cincinnati, Oh |
5. | Erik Morgan | Freestone Capital Mgmt | Seattle, Ws |
6. | Stephan Cassaday | Cassaday & Company | Mclean, Va |
7. | Paul Tramontano | Cresset Capital | Greenwich, Ct |
8. | Seth Finkel | Beuberger Berman | New York City, Ny |
9. | David Kudla | Mainstay Capital Management | Grand Blanc, Mi |
10. | Dagny Maidman | JP Morgan | New York City, Ny |
11. | Kimberlee Orth | Ameriprise Financial | Wilmington, De |
12. | Kevin Grimes | Grimes & Company | Westborough, Ma |
13. | William Peterson | Neuberger Berman | New York CIty, Ny |
14. | Susan Kaplan | Kaplan Financial Svcs | Newton, Ma |
15. | Steven Weinstein | Altair Advisers | Chicago, il |
16. | Holly Newmn Kroft | Neuberger Berman | New York City, Ny |
17. | Grant Rawdin | Wescitt Financial Advisory Group | Philadelphia, Pa |
18. | Brenna Saunders | Creative Planning | Overland Park, Ks |
19. | Ginny Guy | Neuberger Berman Investment Advisers | New York City, Ny |
20. | Frank Marzano | GM Advisory Group | Melville, Ny |
21. | Randall Linde | AGP Wealth Advisors | Renton, Wa |
22. | Gerard Klingman | Klingman & Associates/Raymond James | New York City, Ny |
23. | James B. Stack | Stack Financial Management | Whitefish, Mt |
24. | Laila Pence | Pence Wealth Management | Newport Beach, Ca |
25. | Glenn Degenaars | First Republic Investment Mgmt | New York City , Ny |
🔴
Trending
- Barkin of the Fed predicts a possible weak point in the US economy.
- China and Mexico ran the biggest trade deficits with the U.S. in 2024. What about Canada?
- As Trump considers further tariffs, the U.S. trade deficit reaches its second-highest level ever.
- Following quarterly results, big tech companies suffer, with Alphabet seeing a sharp decline.
- MicroStrategy will release its financial results, but what matters most are its bitcoin aspirations.
- Because of tariff concerns this week, ether declined more than bitcoin. What that says about crypto.
- The drawbacks of being an AI stock are being demonstrated by Alphabet.
- JPMorgan lists Nvidia, Caterpillar, and other winners and losers from DeepSeek’s rise.