Rank | Name | Symbol | marketcap | price (USD) | country |
1 | Royal Bank Of Canada | RY | 1.77E+11 | 124.985 | Canada |
2 | Shopify | SHOP | 1.49E+11 | 115.505 | Canada |
3 | Toronto Dominion Bank | TD | 9.38E+10 | 53.605 | Canada |
4 | Enbridge | ENB | 9.16E+10 | 42.0406 | Canada |
5 | Brookfield Corporation | BN | 8.92E+10 | 59.14 | Canada |
6 | Thomson Reuters | TRI | 7.59E+10 | 168.64 | Canada |
7 | Bank of Montreal | BMO | 7.24E+10 | 99.24 | Canada |
8 | Canadian Pacific Railway | CP | 6.97E+10 | 74.65 | Canada |
9 | Constellation Software | CSU.TO | 6.91E+10 | 3258.68 | Canada |
10 | Scotiabank | BNS | 6.88E+10 | 55.26 | Canada |
11 | Canadian Natural Resources | CNQ | 6.72E+10 | 31.8 | Canada |
12 | Canadian National Railway | CNI | 6.59E+10 | 104.83 | Canada |
13 | CIBC | CM | 6.27E+10 | 66.56 | Canada |
14 | Alimentation Couche-Tard | ATD.TO | 5.39E+10 | 56.8552 | Canada |
15 | Manulife Financial | MFC | 5.39E+10 | 30.95 | Canada |
16 | TC Energy | TRP | 4.84E+10 | 46.665 | Canada |
17 | lululemon athletica | LULU | 4.76E+10 | 390.87 | Canada |
18 | Suncor Energy | SU | 4.7E+10 | 37.3608 | Canada |
19 | Agnico Eagle Mines | AEM | 4.27E+10 | 85.235 | Canada |
20 | Loblaw Companies | L.TO | 4.16E+10 | 137.351 | Canada |
21 | Imperial Oil | IMO | 3.6E+10 | 68.755 | Canada |
22 | Sun Life Financial | SLF | 3.47E+10 | 60.28 | Canada |
23 | Intact Financial | IFC.TO | 3.31E+10 | 185.838 | Canada |
24 | National Bank of Canada | NA.TO | 3.22E+10 | 94.5145 | Canada |
25 | Fairfax Financial | FFH.TO | 3.19E+10 | 1398.48 | Canada |
26 | Restaurant Brands International | QSR | 3.11E+10 | 69.08 | Canada |
27 | Great-West Lifeco | GWO.TO | 3.04E+10 | 32.6085 | Canada |
28 | Barrick Gold | GOLD | 3.02E+10 | 17.255 | Canada |
29 | Wheaton Precious Metals | WPM | 2.8E+10 | 61.715 | Canada |
30 | Dollarama | DOL.TO | 2.79E+10 | 99.3963 | Canada |
31 | Cenovus Energy | CVE | 2.76E+10 | 15.135 | Canada |
32 | CGI | GIB | 2.54E+10 | 112.695 | Canada |
33 | Cameco | CCJ | 2.45E+10 | 56.1962 | Canada |
34 | Brookfield Asset Management | BAM | 2.43E+10 | 57.845 | Canada |
35 | Nutrien | NTR | 2.38E+10 | 48.19 | Canada |
36 | BCE | BCE | 2.36E+10 | 25.8465 | Canada |
37 | Franco-Nevada | FNV | 2.35E+10 | 121.87 | Canada |
38 | Teck Resources | TECK | 2.31E+10 | 45.365 | Canada |
39 | WSP Global | WSP.TO | 2.31E+10 | 177.519 | Canada |
40 | Pembina Pipeline | PBA | 2.24E+10 | 38.66 | Canada |
41 | Telus | TU | 2.21E+10 | 14.84 | Canada |
42 | George Weston | WN.TO | 2.2E+10 | 168.192 | Canada |
43 | Fortis | FTS | 2.11E+10 | 42.28 | Canada |
44 | Power Corporation of Canada | POW.TO | 2.1E+10 | 32.5944 | Canada |
45 | Hydro One | H.TO | 1.87E+10 | 31.2559 | Canada |
46 | Rogers Communication | RCI | 1.82E+10 | 33.7 | Canada |
47 | GFL Environmental | GFL | 1.78E+10 | 45.2 | Canada |
48 | Ivanhoe Mines | IVN.TO | 1.76E+10 | 13.0568 | Canada |
49 | Ritchie Bros. Auctioneers | RBA | 1.76E+10 | 95.5 | Canada |
50 | Tourmaline Oil | TOU.TO | 1.67E+10 | 45.077 | Canada |
51 | Metro | MRU.TO | 1.46E+10 | 65.9425 | Canada |
52 | Power Financial | PWF-PS.TO | 1.3E+10 | 14.1381 | Canada |
53 | TFI International | TFII | 1.29E+10 | 152.91 | Canada |
54 | Magna International | MGA | 1.29E+10 | 44.83 | Canada |
55 | Kinross Gold | KGC | 1.24E+10 | 10.11 | Canada |
56 | First Quantum Minerals | FM.TO | 1.15E+10 | 13.7647 | Canada |
57 | Emera | EMA.TO | 1.13E+10 | 38.413 | Canada |
58 | Celestica | CLS | 1.06E+10 | 91.36 | Canada |
59 | ARC Resources | ARX.TO | 1.06E+10 | 17.8716 | Canada |
60 | Descartes Systems | DSGX | 1.04E+10 | 121.465 | Canada |
61 | Stantec | STN | 9.48E+09 | 83.08 | Canada |
62 | CCL Industries | CCL-B.TO | 9.33E+09 | 52.5089 | Canada |
63 | AtkinsRéalis | ATRL.TO | 9.14E+09 | 52.2834 | Canada |
64 | iA Financial | IAG.TO | 8.92E+09 | 95.0288 | Canada |
65 | FirstService | FSV | 8.62E+09 | 190.81 | Canada |
66 | TMX Group | X.TO | 8.59E+09 | 30.9389 | Canada |
67 | Pan American Silver | PAAS | 8.32E+09 | 22.9201 | Canada |
68 | Alamos Gold | AGI | 8.27E+09 | 19.69 | Canada |
69 | Element Fleet Management | EFN.TO | 8.24E+09 | 20.3583 | Canada |
70 | Lumine Group | LMN.V | 8.19E+09 | 30.7135 | Canada |
71 | IGM Financial | IGM.TO | 7.96E+09 | 33.5172 | Canada |
72 | OpenText | OTEX | 7.96E+09 | 29.94 | Canada |
73 | Saputo | SAP.TO | 7.84E+09 | 18.4633 | Canada |
74 | Empire Company | EMP-A.TO | 7.7E+09 | 32.2633 | Canada |
75 | Gildan | GIL | 7.55E+09 | 48.92 | Canada |
76 | Colliers International | CIGI | 7.51E+09 | 148.975 | Canada |
77 | CAE | CAE | 7.47E+09 | 23.46 | Canada |
78 | West Fraser Timber | WFG | 7.38E+09 | 92.17 | Canada |
79 | Bombardier | BBD-B.TO | 7.27E+09 | 73.7266 | Canada |
80 | Keyera | KEY.TO | 7.17E+09 | 31.2982 | Canada |
81 | Topicus | TOI.V | 7.14E+09 | 85.9415 | Canada |
82 | Lundin Mining | LUN.TO | 7.06E+09 | 9.09078 | Canada |
83 | Choice Properties REIT | CHP-UN.TO | 7.01E+09 | 9.68603 | Canada |
84 | AltaGas | ALA.TO | 6.85E+09 | 22.9999 | Canada |
85 | Bausch + Lomb | BLCO | 6.57E+09 | 18.65 | Canada |
86 | Toromont | TIH.TO | 6.43E+09 | 78.4392 | Canada |
87 | Air Canada | AC.TO | 6.42E+09 | 17.9209 | Canada |
88 | Canadian Tire | CTC.TO | 6.14E+09 | 152.863 | Canada |
89 | Onex | ONEX.TO | 6.01E+09 | 81.1161 | Canada |
90 | Capital Power | CPX.TO | 5.59E+09 | 42.8158 | Canada |
91 | Lundin Gold | LUG.TO | 5.41E+09 | 22.5279 | Canada |
92 | Quebecor | QBR-B.TO | 5.37E+09 | 22.9083 | Canada |
93 | Canadian Apartment Properties REIT | CAR-UN.TO | 5.27E+09 | 31.2278 | Canada |
94 | Canadian Utilities | CU.TO | 5.11E+09 | 24.9371 | Canada |
95 | South Bow | SOBO | 5.05E+09 | 24.3099 | Canada |
96 | Capstone Copper | CS.TO | 4.96E+09 | 6.57241 | Canada |
97 | Nuvei | NVEI | 4.84E+09 | 33.99 | Canada |
98 | PrairieSky Royalty | PSK.TO | 4.83E+09 | 20.2033 | Canada |
99 | Definity Financial | DFY.TO | 4.73E+09 | 41.2378 | Canada |
100 | Strathcona Resources | SCR.TO | 4.44E+09 | 20.7105 | Canada |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
🔴
Trending
- Here are some reasons why this unpopular stock market technique might work now that trade agreements are being finalized.
- How Bessent clarified the euphoric market reaction to the 115-point drop in U.S.-China tariffs
- This is the difference in weight loss between Zepbound and Wegovy.
- Trump’s announcement that he will issue an executive order to reduce the cost of prescription drugs has put pressure on pharmaceutical stocks.
- This week marks the release of the “most important consumer earnings report of the season.”
- Goldman Sachs warns that stocks might collapse by about 20%. This is the trigger.
- The majority of American businesses may be impacted by Trump’s proposal to raise taxes on affluent Americans.
- Even if the trade conflict fades, Hartnett of Bank of America remains concerned about stocks at the start of the year.
Related Posts
BourseWatch
Subscribe to Updates
Get the latest creative news from BourseWatch